From 1 July 2015, separate rates based on the size of your car engine do not apply. A single rate of 66 cents per kilometre applies for all motor vehicles in the 2015-16 year.
Below you will find the historic values of the cents per km rate.
If you use the ‘cents per kilometre’ method, multiply the number of business kms (up to 5,000) by the amount allowed for your car engine capacity.
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 65 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 76 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 77 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 65 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 76 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 77 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 63 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 74 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 75 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 63 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 74 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 75 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 63 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 74 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 75 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 63 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 74 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 75 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 63 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 74 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 75 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 58cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 69 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 70 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 58 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 69 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 70 cents |
Ordinary engine | Rotary engine | Cents per kilometre |
---|---|---|
1.6 litre (1,600cc) or less | 0.8 litre (800cc) or less | 55 cents |
1.601–2.6 litre (1,601–2,600cc) | 0.801–1.3 litre (801–1,300cc) | 66 cents |
2.601 litre (2,601cc) and over | 1.301 litre (1,301cc) and over | 67 cents |
Instant Tax Refunds are our specialty. Call 1300 829 863 Tax Today, Australia’s leading Tax Agents that provide Instant Tax Refunds, have offices in Sydney, Melbourne and Brisbane. You can even do the tax return online.
Get your refund now